<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://scienca.org/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://scienca.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=69.113.82.225</id>
		<title>sciXplorer - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://scienca.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=69.113.82.225"/>
		<link rel="alternate" type="text/html" href="https://scienca.org/wiki/index.php?title=Special:Contributions/69.113.82.225"/>
		<updated>2026-08-24T08:20:24Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.19.24</generator>

	<entry>
		<id>https://scienca.org/wiki/index.php?title=Mind-Pixel</id>
		<title>Mind-Pixel</title>
		<link rel="alternate" type="text/html" href="https://scienca.org/wiki/index.php?title=Mind-Pixel"/>
				<updated>2010-03-07T17:07:20Z</updated>
		
		<summary type="html">&lt;p&gt;69.113.82.225: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Mind-pixel is a term coined by biophysicist Huping Hu in 2002 to describe the elementary functional unit of mind from the reductionist's perspective. It has similar meaning as the better known term neural substrate of consciousness.&lt;/div&gt;</summary>
		<author><name>69.113.82.225</name></author>	</entry>

	</feed>